Spring offer - Extra 7% discount with code: EASTER -- days --:--:-- Shop Now

Size chart Salomon

Men's Top layer
  XS S M L XL XXL  
Chest 86–91 91–97 97–103 103–110 110–118 118–126
Waist 70–75 75–81 81–87   87–94  94–102 102–110
Hips 86–91 91–97 97–103 103–110 110–118 118–126
Sleeve 80,5    83    85,5     88    91,5     95

Men's Bottom layer
  XS S M L XL XXL
  42–44 46 48–50 52 54–56 58
Waist 70–75 75–81 81–87 87–94 94–102 102–110
Hips 86–91 91–97 97–103 103–110 110–118 118–126
Inner seam 74,5 76 77,5 79 80,5 82

Women's Top layer
  XS S M L XL
Chest 81–85 85–89 89–95 95–101 101–111
Waist 64–67 67–71 71–76 76–83 83–92
Hips 88–91 91–95 95–100 100–107 107–116
Sleeve 77,5 79 80,5 82 84

Women's Bottom layer
  XS S M L XL
  34 36 38 40–42 44–46
Waist 64–67 67–71 71–76 76–83 83–92
Hips 88–91 91–95 95–100 100–107 107–116
Inner seam 76 77,5 79 81 84
Children's apparel sizes
  XS S M L XL
  6 8 10 12 14
Height 116 128 140 152 164
Chest 63 71 78,5 83 86
Waist 53 58 63 68 70
Hips 63 71 79 83 86
Sleeve 53 61 69 77 80
Inner seam 53 60 66 73 75
Men's footwear sizes

US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
EURO 40 402/3 411/3 42 422/3 431/3 44 442/3 451/3 46 462/3 471/3 48 482/3 491/3
UK 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5
CM 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32
Women's footwear sizes

US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
EURO 36 362/3 371/3 38 382/3 391/3 40 402/3 411/3 42 422/3 431/3 44 442/3 451/3
UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5
CM 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29
Children's footwear sizes

EURO 24/25 26/27 28/29 30/31 32/33 34/35
CM 15,5 17 18 19,5 21 22
Socks size chart

  S M L XL
EU 36-38 39-41 42-44 45-47